Monday 9th December 2019 | |||||
Men - Trojans League - Trojans v Havant | |||||
19:45 | (Organised by Trojans) | Howard Chaplin-White, Rob Jenkins (umpires) | |||
Tuesday 10th December 2019 | |||||
Women - ELHC League | |||||
19:30 | (Organised by Eastleigh) | Lee McEvoy, Mike Robson, Kevan Tate (umpires) | |||
Wednesday 11th December 2019 | |||||
Women - British Universities - BUCS League: ICG Premier South | |||||
15:00 | Southampton University v Swansea University Southampton University v Swansea University | David Adams, Tam McHale (umpires) | |||
Women - EH Junior Competitions - National U18 Girls Championship Tier 1: League Fixture | |||||
14:30 | King Edward VI School Under 18 v Kingston Grammar School Under 18 King Edward VI School Under 18 v Kingston Grammar School Under 18 | Andy Chrystie, Lee McEvoy, | |||
Thursday 12th December 2019 | |||||
Women - EH Junior Competitions - National U16 Girls Tier 2 Championship: round 3 | |||||
15:00 | Churcher's College Under 16 v Wycombe High School Under 16 Churcher's College Under 16 v Wycombe High School Under 16 | Paul Godfrey, David Peebles (umpires) | |||
Saturday 14th December 2019 | |||||
Men - EH Adult Competitions - National Men’s Tier 2 Championship | |||||
12:45 | Andover v Clifton Robinsons Andover v Clifton Robinsons | David Carter, Tim Clay (umpires) Ginette Tessier (assessor) | |||
Men - Hampshire 1 | |||||
15:00 | Basingstoke 2 v Yateley Basingstoke 2 v Yateley | Aaron Bennett, Mike Robinson (umpires) | |||
Men - Hampshire 2 | |||||
13:30 | Bournemouth 3 v Southampton University 2 Bournemouth 3 v Southampton University 2 | Chris Butler, Alan Dow (umpires) | |||
15:00 | Winchester 3 v Isle of Wight Winchester 3 v Isle of Wight | Phil Gain, Matthew Knight (umpires) | |||
Men - Hampshire Division 5 | |||||
12:00 | Gillingham 2 v Southampton University 4 Gillingham 2 v Southampton University 4 | ||||
Men - Hampshire Division 6 | |||||
12:30 | Poole 2 v Trojans 5 Poole 2 v Trojans 5 | ||||
Men - Hampshire Division 7 | |||||
13:00 | Alton 4 v Salisbury 4 Alton 4 v Salisbury 4 | ||||
10:30 | Southampton University 5 v Fleet and Ewshot 3 Southampton University 5 v Fleet and Ewshot 3 | ||||
Men - Hampshire Division 8 | |||||
15:00 | Fareham 8 v Southampton Otters Fareham 8 v Southampton Otters | ||||
15:00 | Yateley 4 v Bournemouth 5 Yateley 4 v Bournemouth 5 | ||||
Men - Hampshire Division 9 North | |||||
12:30 | Fleet and Ewshot 5 v Basingstoke 6 Fleet and Ewshot 5 v Basingstoke 6 | ||||
10:30 | Yateley 5 (Flames) v Andover 4 Yateley 5 (Flames) v Andover 4 | ||||
Men - Hampshire Division 9 South | |||||
New Forest 2 v Portsmouth 5 New Forest 2 v Portsmouth 5 | |||||
13:30 | Romsey 4 v Poole Dolphins Romsey 4 v Poole Dolphins | ||||
14:30 | Salisbury 5 v Hamble 4 Salisbury 5 v Hamble 4 | ||||
Women - Hampshire Premier Division | |||||
10:15 | Basingstoke 2 v Trojans 3 Basingstoke 2 v Trojans 3 | Mike Robson, John Whitworth (umpires) | |||
11:00 | Blandford and Sturminster Newton v Bournemouth 2 Blandford and Sturminster Newton v Bournemouth 2 | Michael Duncan, Mark Hansford (umpires) | |||
12:00 | Bournemouth 3 v Andover Bournemouth 3 v Andover | James Ladd Gibbon, Rick Raumann, | |||
11:00 | New Forest v Fleet and Ewshot New Forest v Fleet and Ewshot | Rob Duffy, James Mead (umpires) | |||
12:30 | Portsmouth v Havant 2 Portsmouth v Havant 2 | Andy Gagen, Richard Stanley (umpires) | |||
11:00 | Romsey v Southampton 2 Romsey v Southampton 2 | Jo Gordon, Jennifer Rust (umpires) Rob Stamp (umpire coach) | |||
Women - Hampshire Division 1 | |||||
12:30 | Aldershot and Farnham 2 v Salisbury 2 Aldershot and Farnham 2 v Salisbury 2 | ||||
13:30 | Fareham 2 v Eastleigh Fareham 2 v Eastleigh | ||||
12:00 | Hamble v Alton Hamble v Alton | ||||
12:00 | Havant 3 v Yateley Havant 3 v Yateley | ||||
13:30 | Wimborne Wayfarers v Isle of Wight Wimborne Wayfarers v Isle of Wight | ||||
12:00 | Winchester 2 v Basingstoke 3 Winchester 2 v Basingstoke 3 | ||||
Women - Hampshire Division 2 | |||||
11:45 | Basingstoke 4 v Portsmouth 2 Basingstoke 4 v Portsmouth 2 | ||||
14:00 | Haslemere 2 v New Forest 2 Haslemere 2 v New Forest 2 | ||||
13:30 | Southampton University v Blandford and Sturminster Newton 2 Southampton University v Blandford and Sturminster Newton 2 | ||||
12:00 | Trojans 4 v Havant 4 Trojans 4 v Havant 4 | ||||
10:30 | Waterside v Romsey 2 Waterside v Romsey 2 | ||||
12:00 | Wimborne Wayfarers 2 v Gosport Borough Wimborne Wayfarers 2 v Gosport Borough | ||||
Women - Hampshire Division 3 | |||||
11:15 | Andover 2 v Bournemouth 4 Andover 2 v Bournemouth 4 | ||||
11:00 | Poole v Winchester 3 Poole v Winchester 3 | ||||
13:00 | Salisbury 3 v Aldershot and Farnham 3 Salisbury 3 v Aldershot and Farnham 3 | ||||
12:00 | Southampton 3 v Hamble 2 Southampton 3 v Hamble 2 | Chris Hadley, Dan Marshall (umpires) Phil Gibbs (level one assessor) Richard Wood (level one assessor) | |||
11:00 | United Services Portsmouth v Fareham 3 United Services Portsmouth v Fareham 3 | ||||
12:00 | Yateley 2 v Petersfield Yateley 2 v Petersfield | ||||
Women - Hampshire Division 4 | |||||
14:15 | Aldershot and Farnham 4 v Isle of Wight 2 Aldershot and Farnham 4 v Isle of Wight 2 | ||||
10:30 | Bournemouth 5 v Romsey 3 Bournemouth 5 v Romsey 3 | Chris Partridge, David Weir (umpires) | |||
12:30 | Fleet and Ewshot 2 v Haslemere 3 Fleet and Ewshot 2 v Haslemere 3 | ||||
12:00 | Petersfield 2 v Swanage and Wareham Petersfield 2 v Swanage and Wareham | ||||
10:45 | Portsmouth 3 v West Meon Portsmouth 3 v West Meon | ||||
12:00 | Winchester 4 v Southampton 4 Winchester 4 v Southampton 4 | Freddie Coulson (umpire) Stephen Downham (level one assessor) | |||
Women - Hampshire Division 5 | |||||
15:00 | Chichester 4 v Portsmouth 4 Chichester 4 v Portsmouth 4 | ||||
10:30 | Eastleigh 2 v Yateley 3 Eastleigh 2 v Yateley 3 | Dane Salter (umpire) David Boyle (level one assessor) | |||
12:00 | Haslemere 4 v Salisbury 4 Haslemere 4 v Salisbury 4 | ||||
13:45 | IBM Nomads v Basingstoke 5 IBM Nomads v Basingstoke 5 | ||||
11:30 | Salisbury 5 v Alton 2 Salisbury 5 v Alton 2 | Tom Singleton (umpire) Phil Griffiths (level one assessor) | |||
10:30 | Southampton 5 v Trojans 5 Southampton 5 v Trojans 5 | ||||
Women - Hampshire Division 6 | |||||
11:30 | Alton 3 v Southampton University 2 Alton 3 v Southampton University 2 | Adrian Trim (umpire) Derek Rutherford (level one assessor) | |||
10:30 | Gosport Borough 2 v Haslemere 5 Gosport Borough 2 v Haslemere 5 | ||||
10:30 | Havant 5 v Winchester Tigers Havant 5 v Winchester Tigers | Kevin Iain Davies (umpire) Rob West (level one assessor) | |||
11:30 | Swanage and Wareham 2 v Basingstoke 6 Swanage and Wareham 2 v Basingstoke 6 | ||||
13:30 | Yateley 4 v New Forest 3 Yateley 4 v New Forest 3 | ||||
Women - Hampshire Division 7 | |||||
10:45 | Fleet and Ewshot 5 v Trojans 6 Fleet and Ewshot 5 v Trojans 6 | Nathan Butler, Darren Scutter (umpires) David Peebles (level one assessor) | |||
Isle of Wight 3 v Romsey 4 Isle of Wight 3 v Romsey 4 | |||||
14:00 | Portsmouth 5 v Poole 2 Portsmouth 5 v Poole 2 | ||||
Women - EH Adult Competitions - Invested Women’s Tier 2 Championships: round 2 | |||||
14:30 | Havant v Sonning Havant v Sonning | David Boyle, Mike Boyne (umpires) | |||
Sunday 15th December 2019 | |||||
Men - EH Adult Competitions - Masters o40s Tier 2 - Round 2 | |||||
13:30 | Basingstoke Vets v Sonning o40s Basingstoke Vets v Sonning o40s | Alan Dow, Mark Hansford (umpires) | |||
Men - EH Adult Competitions - Tier 4, Round 2. | |||||
12:15 | Southampton 2 v United Services Portsmouth Southampton 2 v United Services Portsmouth | Roy Holcombe, Peter Storr (umpires) | |||
Men - Hampshire 1 | |||||
13:30 | Southampton University v Gillingham Southampton University v Gillingham | Simon Berendt, Mike Robson (umpires) | |||
Men - Hampshire Trophy - Round 1 | |||||
13:30 | Hamble v Petersfield Hamble v Petersfield | Paul Godfrey, Des Legg (umpires) | |||
Men - Wessex Under 18 Division 1 | |||||
13:30 | Bournemouth Under 18 v Portsmouth Under 18 Bournemouth Under 18 v Portsmouth Under 18 | ||||
Men - Wessex Under 18 Division 1 (CANCELLED) | |||||
11:30 | Havant Under 18 v Aldershot and Farnham Under 18 Havant Under 18 v Aldershot and Farnham Under 18 | Tim Clay, Rob West (cancelled) | |||
Men - Wessex Under 14 Division 1 | |||||
11:30 | Fareham Under 14 v Havant Under 14 Fareham Under 14 v Havant Under 14 | ||||
10:30 | Winchester Under 14 v Trojans Under 14 Winchester Under 14 v Trojans Under 14 | ||||
Men - Wessex Under 14 Division 2 North | |||||
11:15 | Aldershot and Farnham Under 14 v Woking Under 14 Aldershot and Farnham Under 14 v Woking Under 14 | ||||
10:30 | Alton Under 14 (2) v Camberley & Farnborough Under 14 Alton Under 14 (2) v Camberley & Farnborough Under 14 | ||||
11:15 | Andover Under 14 v Fleet and Ewshot Under 14 (2) Andover Under 14 v Fleet and Ewshot Under 14 (2) | ||||
11:10 | Petersfield Under 14 v Basingstoke Under 14 Petersfield Under 14 v Basingstoke Under 14 | ||||
Men - Wessex Under 14 Division 2 South | |||||
12:00 | Bournemouth Under 14 v Romsey Under 14 Bournemouth Under 14 v Romsey Under 14 | ||||
10:45 | Hamble Under 14 v Portsmouth Under 14 Hamble Under 14 v Portsmouth Under 14 | ||||
13:00 | Salisbury Under 14 v Winchester Under 14 (2) Salisbury Under 14 v Winchester Under 14 (2) | ||||
10:45 | Southampton Under 14 v New Forest Under 14 Southampton Under 14 v New Forest Under 14 | ||||
Women - Hampshire Division 1 | |||||
14:30 | Salisbury 2 v Wimborne Wayfarers Salisbury 2 v Wimborne Wayfarers | ||||
Women - Hampshire Under 18 Division 1 | |||||
12:45 | Aldershot and Farnham Under 18 v Winchester Under 18 Aldershot and Farnham Under 18 v Winchester Under 18 | ||||
12:00 | Alton Under 18 v Bournemouth Under 18 Alton Under 18 v Bournemouth Under 18 | ||||
Women - Hampshire Under 16 Division 1 | |||||
10:00 | Fareham Under 16 v Alton Under 16 Fareham Under 16 v Alton Under 16 | ||||
13:30 | Trojans Under 16 v Bournemouth Under 16 Trojans Under 16 v Bournemouth Under 16 | ||||
Women - Hampshire Under 14 Division 1 | |||||
14:00 | New Forest Under 14 v Bournemouth Under 14 New Forest Under 14 v Bournemouth Under 14 | ||||
11:15 | Petersfield Under 14 v Alton Under 14 Petersfield Under 14 v Alton Under 14 | ||||
12:00 | Trojans Under 14 v Fareham Under 14 Trojans Under 14 v Fareham Under 14 | ||||
Women - Hampshire Under 14 Division 2 North | |||||
10:30 | Alton Under 14 (2) v Andover Under 14 Alton Under 14 (2) v Andover Under 14 | ||||
Basingstoke Under 14 v Aldershot and Farnham Under 14 Basingstoke Under 14 v Aldershot and Farnham Under 14 | |||||
15:15 | Camberley & Farnborough Under 14 v Fleet and Ewshot Under 14 (2) Camberley & Farnborough Under 14 v Fleet and Ewshot Under 14 (2) | ||||
10:45 | Haslemere Under 14 v Yateley Under 14 Haslemere Under 14 v Yateley Under 14 | ||||
Women - Hampshire Under 14 Division 2 South | |||||
13:15 | Havant Under 14 v Trojans Under 14 (2) Havant Under 14 v Trojans Under 14 (2) | ||||
10:15 | Portsmouth Under 14 v Salisbury Under 14 Portsmouth Under 14 v Salisbury Under 14 | ||||
11:30 | Romsey Under 14 v New Forest Under 14 (2) Romsey Under 14 v New Forest Under 14 (2) | ||||
13:30 | Winchester Under 14 (2) v Southampton Under 14 Winchester Under 14 (2) v Southampton Under 14 | ||||
Tuesday 17th December 2019 | |||||
Women - ELHC League | |||||
19:30 | (Organised by Eastleigh) | Jason Holcombe, Lee McEvoy, Mike Robson (umpires) | |||
Saturday 4th January 2020 | |||||
Men - Hampshire Trophy - Quarter Finals | |||||
11:30 | Swanage and Wareham v Romsey Swanage and Wareham v Romsey | Umpires will be provided by Hampshire HUA | |||
Men - Hampshire Trophy - Round 1 | |||||
12:00 | Portsmouth v Andover Portsmouth v Andover | Umpires will be provided by Hampshire HUA | |||
Men - Club Friendlies | |||||
11:45 | Havant 2 v Southampton Havant 2 v Southampton | Umpires will be provided by Hampshire HUA | |||
Women - Hampshire Division 2 | |||||
10:30 | Portsmouth 2 v Havant 4 Portsmouth 2 v Havant 4 | ||||
Sunday 5th January 2020 | |||||
Men - Wessex Under 18 Division 1 | |||||
14:30 | Fareham Under 18 v Portsmouth Under 18 Fareham Under 18 v Portsmouth Under 18 | ||||
Men - Wessex Under 14 Division 2 South | |||||
10:45 | Hamble Under 14 v Southampton Under 14 Hamble Under 14 v Southampton Under 14 | ||||
10:15 | Portsmouth Under 14 v Romsey Under 14 Portsmouth Under 14 v Romsey Under 14 | ||||
13:00 | Salisbury Under 14 v Bournemouth Under 14 Salisbury Under 14 v Bournemouth Under 14 | ||||
10:30 | Winchester Under 14 (2) v New Forest Under 14 Winchester Under 14 (2) v New Forest Under 14 | ||||
Women - Hampshire Under 16 Division 1 | |||||
11:00 | Bournemouth Under 16 v Trojans Under 16 Bournemouth Under 16 v Trojans Under 16 | ||||
Tuesday 7th January 2020 | |||||
Women - ELHC League | |||||
19:30 | (Organised by Eastleigh) | Umpires will be provided by Hampshire HUA | |||
Saturday 11th January 2020 | |||||
Men - Hampshire/Surrey 1 | |||||
11:45 | Basingstoke v Surbiton 3 Basingstoke v Surbiton 3 | Umpires will be provided by Hampshire HUA | |||
13:00 | Havant 2 v Fareham 2 Havant 2 v Fareham 2 | Umpires will be provided by Hampshire HUA | |||
Men - Hampshire/Surrey 2 | |||||
10:45 | Aldershot and Farnham v Haslemere Aldershot and Farnham v Haslemere | Umpires will be provided by Hampshire HUA | |||
12:30 | Portsmouth v Camberley & Farnborough Portsmouth v Camberley & Farnborough | Umpires will be provided by Hampshire HUA | |||
Men - Hampshire 1 | |||||
13:30 | Fareham 3 v Havant 3 Fareham 3 v Havant 3 | Umpires will be provided by Hampshire HUA | |||
14:00 | Gillingham v Southampton University Gillingham v Southampton University | Umpires will be provided by Hampshire HUA | |||
13:30 | Hamble v Basingstoke 2 Hamble v Basingstoke 2 | Umpires will be provided by Hampshire HUA | |||
13:15 | Petersfield v Bournemouth 2 Petersfield v Bournemouth 2 | Umpires will be provided by Hampshire HUA | |||
13:00 | Salisbury v Yateley Salisbury v Yateley | Umpires will be provided by Hampshire HUA | |||
13:30 | Winchester 2 v Trojans 2 Winchester 2 v Trojans 2 | Umpires will be provided by Hampshire HUA | |||
Men - Hampshire 2 | |||||
14:00 | Haslemere 2 v Winchester 3 Haslemere 2 v Winchester 3 | Umpires will be provided by Hampshire HUA | |||
11:30 | Havant 4 v Chichester 3 Havant 4 v Chichester 3 | Umpires will be provided by Hampshire HUA | |||
11:00 | Poole v Alton Poole v Alton | Umpires will be provided by Hampshire HUA | |||
13:00 | Romsey v Isle of Wight Romsey v Isle of Wight | Umpires will be provided by Hampshire HUA | |||
12:00 | Southampton University 2 v Bournemouth 3 Southampton University 2 v Bournemouth 3 | Umpires will be provided by Hampshire HUA | |||
15:00 | Trojans 3 v Hamble 2 Trojans 3 v Hamble 2 | Umpires will be provided by Hampshire HUA | |||
Men - Hampshire 3 | |||||
10:45 | Fleet and Ewshot v Portsmouth 2 Fleet and Ewshot v Portsmouth 2 | ||||
15:30 | Haslemere 3 v Fareham 4 Haslemere 3 v Fareham 4 | ||||
10:30 | Southampton 2 v Weymouth Southampton 2 v Weymouth | ||||
11:30 | Swanage and Wareham v Gosport Swanage and Wareham v Gosport | ||||
12:30 | United Services Portsmouth v Salisbury 2 United Services Portsmouth v Salisbury 2 | ||||
13:30 | Winchester 4 v Aldershot and Farnham 2 Winchester 4 v Aldershot and Farnham 2 | ||||
Men - Hampshire 4 | |||||
15:45 | Andover 2 v Romsey 2 Andover 2 v Romsey 2 | ||||
13:30 | Basingstoke 3 v New Forest Basingstoke 3 v New Forest | ||||
13:30 | Bournemouth 4 v Southampton University 3 Bournemouth 4 v Southampton University 3 | ||||
10:00 | Fareham 5 v Trojans 4 Fareham 5 v Trojans 4 | ||||
13:30 | Yateley 2 v Wimborne Wayfarers Yateley 2 v Wimborne Wayfarers | ||||
Men - Hampshire Division 5 | |||||
15:00 | Fareham 6 v Havant 5 Fareham 6 v Havant 5 | ||||
12:15 | Portsmouth 3 v Fleet and Ewshot 2 Portsmouth 3 v Fleet and Ewshot 2 | ||||
14:30 | Salisbury 3 v Aldershot and Farnham 3 Salisbury 3 v Aldershot and Farnham 3 | ||||
15:00 | Southampton 3 v Basingstoke 4 Southampton 3 v Basingstoke 4 | ||||
13:30 | Southampton University 4 v Gillingham 2 Southampton University 4 v Gillingham 2 | ||||
15:00 | Winchester 5 v Petersfield 2 Winchester 5 v Petersfield 2 | ||||
Men - Hampshire Division 6 | |||||
12:30 | Alton 2 v Andover 3 Alton 2 v Andover 3 | ||||
14:15 | Eastleigh v Poole 2 Eastleigh v Poole 2 | ||||
12:15 | Gosport 2 v Camberley & Farnborough 3 Gosport 2 v Camberley & Farnborough 3 | ||||
14:30 | Romsey 3 v Alton 3 Romsey 3 v Alton 3 | ||||
15:00 | Yateley 3 v Trojans 5 Yateley 3 v Trojans 5 | ||||
Men - Hampshire Division 7 | |||||
13:00 | Alton 4 v Southampton 4 Alton 4 v Southampton 4 | ||||
14:00 | Fleet and Ewshot 3 v Southampton University 5 Fleet and Ewshot 3 v Southampton University 5 | ||||
15:30 | Haslemere 5 v Salisbury 4 Haslemere 5 v Salisbury 4 | ||||
14:30 | Havant 6 v Winchester 6 Havant 6 v Winchester 6 | ||||
10:15 | Tadley v Hamble 3 Tadley v Hamble 3 | ||||
Men - Hampshire Division 8 | |||||
11:00 | Alton 5 v Portsmouth 4 Alton 5 v Portsmouth 4 | ||||
Isle of Wight 2 v Bournemouth 5 Isle of Wight 2 v Bournemouth 5 | |||||
16:15 | Petersfield 3 v Yateley 4 Petersfield 3 v Yateley 4 | ||||
15:00 | Southampton Otters v Fareham 8 Southampton Otters v Fareham 8 | ||||
13:30 | Wimborne Wayfarers 2 v United Services Portsmouth 2 Wimborne Wayfarers 2 v United Services Portsmouth 2 | ||||
Men - Hampshire Division 9 North | |||||
16:00 | Aldershot and Farnham 6 v Alton 6 Aldershot and Farnham 6 v Alton 6 | ||||
12:45 | Andover 4 v Fleet and Ewshot 4 Andover 4 v Fleet and Ewshot 4 | ||||
16:30 | Basingstoke 5 v Aldershot and Farnham 5 Basingstoke 5 v Aldershot and Farnham 5 | ||||
16:00 | Camberley & Farnborough 4 v Fleet and Ewshot 5 Camberley & Farnborough 4 v Fleet and Ewshot 5 | ||||
12:00 | Yateley 5 (Flames) v Basingstoke 6 Yateley 5 (Flames) v Basingstoke 6 | ||||
Men - Hampshire Division 9 South | |||||
12:00 | Gillingham 3 v Romsey 4 Gillingham 3 v Romsey 4 | ||||
12:30 | New Forest 2 v Poole Dolphins New Forest 2 v Poole Dolphins | ||||
12:30 | Poole 3 v Swanage and Wareham 2 Poole 3 v Swanage and Wareham 2 | ||||
12:00 | Salisbury 5 v Portsmouth 5 Salisbury 5 v Portsmouth 5 | ||||
16:30 | Trojans 6 v Lavant Trojans 6 v Lavant | ||||
Women - Hampshire Premier Division | |||||
10:15 | Basingstoke 2 v Romsey Basingstoke 2 v Romsey | Umpires will be provided by Hampshire HUA | |||
11:00 | Blandford and Sturminster Newton v Trojans 3 Blandford and Sturminster Newton v Trojans 3 | Umpires will be provided by Hampshire HUA | |||
10:30 | Bournemouth 3 v Fleet and Ewshot Bournemouth 3 v Fleet and Ewshot | Umpires will be provided by Hampshire HUA | |||
11:00 | New Forest v Bournemouth 2 New Forest v Bournemouth 2 | Umpires will be provided by Hampshire HUA | |||
14:00 | Portsmouth v Andover Portsmouth v Andover | Umpires will be provided by Hampshire HUA | |||
10:30 | Southampton 2 v Havant 2 Southampton 2 v Havant 2 | Umpires will be provided by Hampshire HUA | |||
Women - Hampshire Division 1 | |||||
12:30 | Aldershot and Farnham 2 v Yateley Aldershot and Farnham 2 v Yateley | ||||
11:30 | Alton v Basingstoke 3 Alton v Basingstoke 3 | ||||
11:30 | Fareham 2 v Salisbury 2 Fareham 2 v Salisbury 2 | ||||
10:00 | Havant 3 v Hamble Havant 3 v Hamble | ||||
Isle of Wight v Eastleigh Isle of Wight v Eastleigh | |||||
12:00 | Winchester 2 v Wimborne Wayfarers Winchester 2 v Wimborne Wayfarers | ||||
Women - Hampshire Division 2 | |||||
15:00 | Basingstoke 4 v Waterside Basingstoke 4 v Waterside | ||||
14:00 | Haslemere 2 v Gosport Borough Haslemere 2 v Gosport Borough | ||||
11:00 | Romsey 2 v Havant 4 Romsey 2 v Havant 4 | ||||
10:30 | Southampton University v New Forest 2 Southampton University v New Forest 2 | ||||
10:00 | Trojans 4 v Blandford and Sturminster Newton 2 Trojans 4 v Blandford and Sturminster Newton 2 | ||||
12:00 | Wimborne Wayfarers 2 v Portsmouth 2 Wimborne Wayfarers 2 v Portsmouth 2 | ||||
Women - Hampshire Division 3 | |||||
14:15 | Andover 2 v Winchester 3 Andover 2 v Winchester 3 | ||||
12:00 | Hamble 2 v Petersfield Hamble 2 v Petersfield | ||||
14:00 | Poole v Southampton 3 Poole v Southampton 3 | ||||
10:00 | Salisbury 3 v Fareham 3 Salisbury 3 v Fareham 3 | ||||
11:00 | United Services Portsmouth v Bournemouth 4 United Services Portsmouth v Bournemouth 4 | ||||
10:30 | Yateley 2 v Aldershot and Farnham 3 Yateley 2 v Aldershot and Farnham 3 | ||||
Women - Hampshire Division 4 | |||||
14:15 | Aldershot and Farnham 4 v Swanage and Wareham Aldershot and Farnham 4 v Swanage and Wareham | ||||
10:30 | Bournemouth 5 v Haslemere 3 Bournemouth 5 v Haslemere 3 | ||||
12:30 | Fleet and Ewshot 2 v Isle of Wight 2 Fleet and Ewshot 2 v Isle of Wight 2 | ||||
14:45 | Petersfield 2 v Portsmouth 3 Petersfield 2 v Portsmouth 3 | ||||
10:30 | West Meon v Southampton 4 West Meon v Southampton 4 | ||||
12:00 | Winchester 4 v Romsey 3 Winchester 4 v Romsey 3 | ||||
Women - Hampshire Division 5 | |||||
10:30 | Eastleigh 2 v Salisbury 4 Eastleigh 2 v Salisbury 4 | ||||
12:00 | Haslemere 4 v Trojans 5 Haslemere 4 v Trojans 5 | ||||
13:45 | IBM Nomads v Alton 2 IBM Nomads v Alton 2 | ||||
15:30 | Portsmouth 4 v Basingstoke 5 Portsmouth 4 v Basingstoke 5 | ||||
11:30 | Salisbury 5 v Yateley 3 Salisbury 5 v Yateley 3 | ||||
12:00 | Southampton 5 v Chichester 4 Southampton 5 v Chichester 4 | ||||
Women - Hampshire Division 6 | |||||
14:30 | Alton 3 v Winchester Tigers Alton 3 v Winchester Tigers | ||||
10:45 | Fleet and Ewshot 3 v Basingstoke 6 Fleet and Ewshot 3 v Basingstoke 6 | ||||
10:30 | Gosport Borough 2 v New Forest 3 Gosport Borough 2 v New Forest 3 | ||||
13:00 | Swanage and Wareham 2 v Haslemere 5 Swanage and Wareham 2 v Haslemere 5 | ||||
16:30 | Yateley 4 v Southampton University 2 Yateley 4 v Southampton University 2 | ||||
Women - Hampshire Division 7 | |||||
15:30 | Fleet and Ewshot 4 v Aldershot and Farnham 5 Fleet and Ewshot 4 v Aldershot and Farnham 5 | ||||
10:45 | Portsmouth 5 v Hamble 3 Portsmouth 5 v Hamble 3 | ||||
Sunday 12th January 2020 | |||||
Men - Wessex Under 16 Division 1 | |||||
14:30 | Bournemouth Under 16 v Fareham Under 16 Bournemouth Under 16 v Fareham Under 16 | ||||
14:00 | Poole Under 16 v Havant Under 16 Poole Under 16 v Havant Under 16 | ||||
13:30 | Trojans Under 16 v Winchester Under 16 Trojans Under 16 v Winchester Under 16 | ||||
Men - Wessex Under 16 Division 2 | |||||
14:15 | Andover Under 16 v Aldershot and Farnham Under 16 Andover Under 16 v Aldershot and Farnham Under 16 | ||||
Camberley & Farnborough Under 16 v Winchester Under 16 (2) Camberley & Farnborough Under 16 v Winchester Under 16 (2) | |||||
14:30 | New Forest Under 16 v Southampton Under 16 New Forest Under 16 v Southampton Under 16 | ||||
11:45 | Portsmouth Under 16 v Woking Under 16 Portsmouth Under 16 v Woking Under 16 | ||||
13:00 | Yateley Under 16 v Basingstoke Under 16 Yateley Under 16 v Basingstoke Under 16 | ||||
Men - Wessex Under 14 Cup - Quarter Finals | |||||
Bournemouth Under 14 v Aldershot and Farnham Under 14 Bournemouth Under 14 v Aldershot and Farnham Under 14 | |||||
Fleet and Ewshot Under 14 v Andover Under 14 Fleet and Ewshot Under 14 v Andover Under 14 | |||||
Haslemere Under 14 v Chichester Under 14 Haslemere Under 14 v Chichester Under 14 | |||||
Winchester Under 14 v Havant Under 14 Winchester Under 14 v Havant Under 14 | |||||
Men - Wessex Under 14 Division 2 North | |||||
12:00 | Alton Under 14 (2) v Basingstoke Under 14 Alton Under 14 (2) v Basingstoke Under 14 | ||||
Men - Wessex Under 12 Division 1 | |||||
12:15 | Chichester Under 12 v Fareham Under 12 Chichester Under 12 v Fareham Under 12 | ||||
12:15 | Fleet and Ewshot Under 12 v Trojans Under 12 Fleet and Ewshot Under 12 v Trojans Under 12 | ||||
Men - Wessex Under 12 Division 2 East | |||||
15:00 | Havant Under 12 v Hamble Under 12 Havant Under 12 v Hamble Under 12 | ||||
12:15 | Petersfield Under 12 v Haslemere Under 12 Petersfield Under 12 v Haslemere Under 12 | ||||
10:15 | Portsmouth Under 12 v Gosport Borough Under 12 Portsmouth Under 12 v Gosport Borough Under 12 | ||||
Men - Wessex Under 12 Division 2 North | |||||
13:30 | Basingstoke Under 12 v Woking Under 12 Basingstoke Under 12 v Woking Under 12 | ||||
14:00 | Winchester Under 12 (2) v Camberley & Farnborough Under 12 Winchester Under 12 (2) v Camberley & Farnborough Under 12 | ||||
14:30 | Yateley Under 12 v Aldershot and Farnham Under 12 Yateley Under 12 v Aldershot and Farnham Under 12 | ||||
Men - Wessex Under 12 Division 2 West | |||||
10:00 | Bournemouth Under 12 v Romsey Under 12 Bournemouth Under 12 v Romsey Under 12 | ||||
13:00 | New Forest Under 12 v Southampton Under 12 New Forest Under 12 v Southampton Under 12 | ||||
13:00 | Salisbury Under 12 v Andover Under 12 Salisbury Under 12 v Andover Under 12 | ||||
Women - Hampshire Under 16 Division 1 | |||||
11:30 | Fareham Under 16 v Bournemouth Under 16 Fareham Under 16 v Bournemouth Under 16 | ||||
12:00 | Trojans Under 16 v Alton Under 16 Trojans Under 16 v Alton Under 16 | ||||
13:30 | Winchester Under 16 v Petersfield Under 16 Winchester Under 16 v Petersfield Under 16 | ||||
Women - Hampshire Under 16 Division 2 North | |||||
11:15 | Andover Under 16 v Basingstoke Under 16 Andover Under 16 v Basingstoke Under 16 | ||||
14:30 | Camberley & Farnborough Under 16 v Alton Under 16 (2) Camberley & Farnborough Under 16 v Alton Under 16 (2) | ||||
13:45 | Fleet and Ewshot Under 16 v Yateley Under 16 Fleet and Ewshot Under 16 v Yateley Under 16 | ||||
Women - Hampshire Under 16 Division 2 South | |||||
10:00 | Gosport Borough Under 16 v New Forest Under 16 Gosport Borough Under 16 v New Forest Under 16 | ||||
