Committees
Honorary Vice Presidents
Colin Bradbury, Gill Clarke MBE, Cathy Cunliffe, Freda Dunn, Jocelyn Eames, Phyl Hart, Lindsay Hilton, Margaret Hunnaball, Alan Instone, Elaine Johns, Sue Kelly, Terry Mills, Richard Macer, Nancy Tomkins, Mike Ward, Dorothy Watson, A Jackson, Ron Newton, Alan Muller, Nicky Roch, Deirdre Lehan-Matthews, Sue Barnett, Kathy McLaughlin, Ann Berry, Glenda Cheesebrough, Des Legg |
Emergency Committee
Home | Work | Mobile | ||||
President | Michael Harvey | 01425 473470 | 07968 120397 | |||
Chairman | Mike Ward | 01202 740682 | 01202 740682 | 07867 683279 | ||
Vice Chairman | Frankie Tierney | 01256 475059 | 01276 686222 | |||
Secretary | John Thompson | 07879 004628 | ||||
Treasurer | Richard Wood | 01329 310919 | 07717 765815 |
Council
Home | Work | Mobile | ||||
President | Michael Harvey | 01425 473470 | 07968 120397 | |||
Chairman | Mike Ward | 01202 740682 | 01202 740682 | 07867 683279 | ||
Vice Chairman | Frankie Tierney | 01256 475059 | 01276 686222 | |||
Secretary | John Thompson | 07879 004628 | ||||
Treasurer | Richard Wood | 01329 310919 | 07717 765815 | |||
Knock Out | Michael Harvey | 01425 473470 | 07968 120397 | |||
County Discipline Administrator | Chris Bond | 01202 632292 | 07779 943689 | |||
Deputy County Disciplne Administrator | Stephen Downham | 023 9264 7963 | 01329 220033 | 07976 256663 | ||
Representative to SCHA | Frankie Tierney | 01256 475059 | 01276 686222 | |||
Player Pathway Administrator | Koo Janzen | 01983 855387 | 07740 356339 | |||
Junior Competitions Administrator | Heather Windust | |||||
HHUA Representative | Stuart Field | 07747 586668 | ||||
Men's League | Mike Ward | 01202 740682 | 01202 740682 | 07867 683279 | ||
Men's O L | Richard Barter | |||||
HWHL Secretary | Nicki Smith | 01252 661847 | 07970 031170 | |||
Non Portfolio Member | Richard Macer | 01962 715699 | ||||
Non Portfolio Member | Ian Southgate | 01420 257183 | 01256 384447 | 07801 546348 | ||
County Welfare Officer | Rowena Shepherd | 01252 711869 | 07803 618628 |
HWHL
Home | Work | Mobile | ||||
League Secretary | Nicki Smith | 01252 661847 | 07970 031170 | |||
Non Portfolio Member | Vicky Small | 07817 058552 | ||||
Harriet Clarke | 07900 698148 | |||||
HWHL Administrator | Richard Wood | 01329 310919 | 07717 765815 |
Junior Competitions Committee
Home | Work | Mobile | ||||
Junior Competitions Administrator | Heather Windust | |||||
Member | Sue Keys | 01425 474028 | ||||
Liaison to South Juniors | Heather Windust |
Player Pathway Committee
Home | Work | Mobile | ||||
Chairman | Koo Janzen | 01983 855387 | 07740 356339 | |||
Secretary | Penny Van Berkel | 07808 518434 | ||||
Treasurer | Penny Van Berkel | 07808 518434 | ||||
Performance Director | Michael Keaveney | 01962 861240 | 07736 381732 | |||
Director of Coaching | Gaynor Toms | 7718980513 | 7718980513 | 07718 980513 | ||
Head Goalkeeper Coach | Nick Hoare | 07876 203625 | ||||
Welfare Officer | Tracey Prowse | 07968 435588 |
Dorset Schools and Youth Boys Committee
Home | Work | Mobile | ||||
President | David Boyle | 01258 455762 | ||||
Chairman | Mike Ward | 01202 740682 | 01202 740682 | 07867 683279 | ||
Secretary | Chris Middle | |||||
Treasurer | Justin Perry | 01747 812715 | 01258 450711 | |||
Director of Hockey | Clive Nelson | 01258 860148 | 07771 658846 | |||
Single System Director | Gavin Rusling | 01202 884069 | 07914 357257 | |||
Single System Administrator | Kevin Candy | |||||
Kit Manager | Clive Nelson | 01258 860148 | 07771 658846 | |||
Press Officer | Mike Bartlett | 01202 881127 | ||||
National Schools Cup County T.D. | Mike Bartlett | 01202 881127 | ||||
National Schools In2Hockey U13 & U11 County T.D | David Higgins | 01202 694438 | ||||
National Clubs In2Hockey U12 and U10 County T.D. | Gavin Rusling | 01202 884069 | 07914 357257 | |||
Discipline Officer | Mike Ward | 01202 740682 | 01202 740682 | 07867 683279 |
Non Committee Posts
Home | Work | Mobile | ||||
Webmaster | Richard Wood | 01329 310919 | 07717 765815 | |||
Welfare Officer | Rowena Shepherd | |||||
Lighting Administrator | Mick Renfrey | 07860 530198 |