Website | http://www.bournemouthhockeyclub.co.uk | |
Clubhouse Name | Chapel Gate | Map |
Directions | General Directions: Follow the signs for the Bournemouth International Airport. Chapel Gate is situated in East Parley on the left hand side of the roundabout on Parley Lane (B3073) to the west of the airport. Parley Lane follows the Southern perimeter of the airport. From the North and East: After Ringwood heading west (A31), take a left on to Bournemouth Spur Road (A338) following signs for Bournemouth International airport at all times. After approximately 4 miles take the turn to the T-junction on Christchurch road (B3073). Turn right and head west, over the bridge which takes you over the spur road along which you have just come, through the traffic lights to a roundabout (approx. 1 mile). Turn left at the roundabout into Parley Lane (Bournemouth Sports Club will be seen with signs for the Airport). Follow Parley lane (B3073) leaving airport entrance on RHS (approx. 1.5 miles). Continue along Parley Lane with airport on RHS. At roundabout (approx. 2 miles) take exit to the right into Chapel Gate. From The West: From say about Bere Regis (A35), it is less complicated to head for Wimborne on the A31. Take Wimborne bypass (A31) heading for Southampton (distant) and Ferndown (local) to the Hampreston roundabout to the east of the town and west of Ferndown. Take fifth exit heading for Longham and Bournemouth International Airport. Through roundabout (approx. 3 miles) onto second roundabout (approx. 200 yards) take left exit and then almost immediately right exit heading for Parley Cross-roads (approx.. 2 miles). Straight over at traffic lights into Parley Lane (B3073) to roundabout described in general directions above. |
Club Contacts
Can only be viewed through the personal area.
Umpires Associated with Bournemouth
(listed by England Hockey Outdoor Umpiring Award)
There are no active umpires associated with Bournemouth.
Match Times, Venues and Colours
Bournemouth Lions (Men)
Sunday 9th October 2022 | ||||
Wessex Under 12 Division 1 | ||||
Haslemere Samurai v Bournemouth Lions | ||||
Unknown @ Unknown Venue | ||||
Sunday 9th October 2022 | ||||
Wessex Under 12 Division 1 | ||||
Bournemouth Lions v Chichester | ||||
Unknown @ Unknown Venue | ||||
Sunday 30th October 2022 | ||||
Wessex Under 12 Division 1 | ||||
Winchester A v Bournemouth Lions | ||||
Unknown @ Winchester - King's School,Romsey Road | ||||
Sunday 30th October 2022 | ||||
Wessex Under 12 Division 1 | ||||
Bournemouth Lions v Petersfield Kites | ||||
Unknown @ Winchester - King's School,Romsey Road | ||||
Sunday 20th November 2022 | ||||
Wessex Under 12 Division 1 | ||||
Alton A v Bournemouth Lions | ||||
Unknown @ Bournemouth (Dorset) - Chapel Gate (Near Airport) | ||||
Sunday 20th November 2022 | ||||
Wessex Under 12 Division 1 | ||||
Bournemouth Lions v Trojans | ||||
Unknown @ Bournemouth (Dorset) - Chapel Gate (Near Airport) | ||||
Sunday 4th December 2022 | ||||
Wessex Under 12 Division 1 | ||||
Bournemouth Lions v Havant A | ||||
Unknown @ Fareham - Henry Cort School | ||||
Sunday 4th December 2022 | ||||
Wessex Under 12 Division 1 | ||||
Fareham A v Bournemouth Lions | ||||
Unknown @ Fareham - Henry Cort School | ||||
Sunday 8th January 2023 | ||||
Wessex Under 12 Division 1 | ||||
Fareham A v Bournemouth Lions | ||||
Unknown @ Bournemouth (Dorset) - Chapel Gate (Near Airport) | ||||
Sunday 8th January 2023 | ||||
Wessex Under 12 Division 1 | ||||
Bournemouth Lions v Trojans | ||||
Unknown @ Bournemouth (Dorset) - Chapel Gate (Near Airport) | ||||
Sunday 5th February 2023 | ||||
Wessex Under 12 Division 1 | ||||
Bournemouth Lions v Petersfield Kites | ||||
Unknown @ Bournemouth (Dorset) - Chapel Gate (Near Airport) | ||||
Sunday 5th February 2023 | ||||
Wessex Under 12 Division 1 | ||||
Alton A v Bournemouth Lions | ||||
Unknown @ Bournemouth (Dorset) - Chapel Gate (Near Airport) | ||||
Sunday 12th March 2023 | ||||
Wessex Under 12 Division 1 | ||||
Bournemouth Lions v Chichester | ||||
Unknown @ Unknown Venue | ||||
Sunday 12th March 2023 | ||||
Wessex Under 12 Division 1 | ||||
Winchester A v Bournemouth Lions | ||||
Unknown @ Unknown Venue | ||||
Sunday 19th March 2023 | ||||
Wessex Under 12 Division 1 | ||||
Bournemouth Lions v Havant A | ||||
Unknown @ Havant - Havant College | ||||
Sunday 19th March 2023 | ||||
Wessex Under 12 Division 1 | ||||
Haslemere Samurai v Bournemouth Lions | ||||
Unknown @ Havant - Havant College |
Bournemouth Tigers (Men)
Sunday 9th October 2022 | ||||
Wessex Under 12 Division 2 West Locations | ||||
Southampton v Bournemouth Tigers | ||||
Unknown @ Southampton - Sports Centre - Pitch 1 | ||||
Sunday 20th November 2022 | ||||
Wessex Under 12 Division 2 West Locations | ||||
Bournemouth Tigers v New Forest | ||||
Unknown @ Bournemouth (Dorset) - Chapel Gate (Near Airport) | ||||
Sunday 20th November 2022 | ||||
Wessex Under 12 Division 2 West Locations | ||||
Bournemouth Tigers v Trojans 2 | ||||
Unknown @ Bournemouth (Dorset) - Chapel Gate (Near Airport) | ||||
Sunday 20th November 2022 | ||||
Wessex Under 12 Division 2 West Locations | ||||
Bournemouth Tigers v Southampton | ||||
Unknown @ Bournemouth (Dorset) - Chapel Gate (Near Airport) | ||||
Sunday 20th November 2022 | ||||
Wessex Under 12 Division 2 West Locations | ||||
Bournemouth Tigers v Wylie Foxes | ||||
Unknown @ Bournemouth (Dorset) - Chapel Gate (Near Airport) | ||||
Sunday 20th November 2022 | ||||
Wessex Under 12 Division 2 West Locations | ||||
Bournemouth Tigers v Romsey 2 | ||||
Unknown @ Bournemouth (Dorset) - Chapel Gate (Near Airport) | ||||
Sunday 20th November 2022 | ||||
Wessex Under 12 Division 2 West Locations | ||||
Bournemouth Tigers v Romsey | ||||
Unknown @ Bournemouth (Dorset) - Chapel Gate (Near Airport) | ||||
Sunday 4th December 2022 | ||||
Wessex Under 12 Division 2 West Locations | ||||
Romsey 2 v Bournemouth Tigers | ||||
Unknown @ Romsey - Romsey Community School | ||||
Sunday 8th January 2023 | ||||
Wessex Under 12 Division 2 West Locations | ||||
Wylie Foxes v Bournemouth Tigers | ||||
Unknown @ Salisbury (Wiltshire) - South Wilts Sports Ground | ||||
Sunday 5th February 2023 | ||||
Wessex Under 12 Division 2 West Locations | ||||
Romsey v Bournemouth Tigers | ||||
Unknown @ Romsey - Hampshire Collegiate School | ||||
Sunday 12th March 2023 | ||||
Wessex Under 12 Division 2 West Locations | ||||
New Forest v Bournemouth Tigers | ||||
Unknown @ Lymington - Lymington Health and Leisure Centre | ||||
Sunday 19th March 2023 | ||||
Wessex Under 12 Division 2 West Locations | ||||
Trojans 2 v Bournemouth Tigers | ||||
Unknown @ Eastleigh - Trojans Club |
Bournemouth Jaguars (Women)
Sunday 9th October 2022 | ||||
Hampshire Under 12 Division 2 West Locations | ||||
Romsey v Bournemouth Jaguars | ||||
Unknown @ Romsey - Romsey Community School | ||||
Sunday 30th October 2022 | ||||
Hampshire Under 12 Division 2 West Locations | ||||
Winchester Yellow v Bournemouth Jaguars | ||||
Unknown @ Winchester - King's School,Romsey Road | ||||
Sunday 20th November 2022 | ||||
Hampshire Under 12 Division 2 West Locations | ||||
Andover Shooters v Bournemouth Jaguars | ||||
Unknown @ Andover - John Hanson School | ||||
Sunday 4th December 2022 | ||||
Hampshire Under 12 Division 2 West Locations | ||||
New Forest v Bournemouth Jaguars | ||||
Unknown @ Lymington - Lymington Health and Leisure Centre | ||||
Sunday 8th January 2023 | ||||
Hampshire Under 12 Division 2 West Locations | ||||
Bournemouth Jaguars v Romsey | ||||
Unknown @ Bournemouth (Dorset) - Chapel Gate (Near Airport) | ||||
Sunday 8th January 2023 | ||||
Hampshire Under 12 Division 2 West Locations | ||||
Bournemouth Jaguars v Romsey 2 | ||||
Unknown @ Bournemouth (Dorset) - Chapel Gate (Near Airport) | ||||
Sunday 8th January 2023 | ||||
Hampshire Under 12 Division 2 West Locations | ||||
Bournemouth Jaguars v Southampton | ||||
Unknown @ Bournemouth (Dorset) - Chapel Gate (Near Airport) | ||||
Sunday 8th January 2023 | ||||
Hampshire Under 12 Division 2 West Locations | ||||
Bournemouth Jaguars v New Forest | ||||
Unknown @ Bournemouth (Dorset) - Chapel Gate (Near Airport) | ||||
Sunday 8th January 2023 | ||||
Hampshire Under 12 Division 2 West Locations | ||||
Bournemouth Jaguars v Andover Shooters | ||||
Unknown @ Bournemouth (Dorset) - Chapel Gate (Near Airport) | ||||
Sunday 8th January 2023 | ||||
Hampshire Under 12 Division 2 West Locations | ||||
Bournemouth Jaguars v Winchester Yellow | ||||
Unknown @ Bournemouth (Dorset) - Chapel Gate (Near Airport) | ||||
Sunday 5th February 2023 | ||||
Hampshire Under 12 Division 2 West Locations | ||||
Southampton v Bournemouth Jaguars | ||||
Unknown @ Southampton - Sports Centre - Pitch 1 | ||||
Sunday 12th March 2023 | ||||
Hampshire Under 12 Division 2 West Locations | ||||
Romsey 2 v Bournemouth Jaguars | ||||
Unknown @ Romsey - Romsey Community School |
Bournemouth Pumas (Women)
Sunday 9th October 2022 | ||||
Hampshire Under 12 Division 1 | ||||
Bournemouth Pumas v Chichester | ||||
Unknown @ Chichester - Chichester College of Arts & Technology | ||||
Sunday 9th October 2022 | ||||
Hampshire Under 12 Division 1 | ||||
Haslemere Wizards v Bournemouth Pumas | ||||
Unknown @ Chichester - Chichester College of Arts & Technology | ||||
Sunday 30th October 2022 | ||||
Hampshire Under 12 Division 1 | ||||
Winchester Black v Bournemouth Pumas | ||||
Unknown @ Winchester - King's School,Romsey Road | ||||
Sunday 30th October 2022 | ||||
Hampshire Under 12 Division 1 | ||||
Bournemouth Pumas v Avon Kingfishers | ||||
Unknown @ Winchester - King's School,Romsey Road | ||||
Sunday 20th November 2022 | ||||
Hampshire Under 12 Division 1 | ||||
Bournemouth Pumas v Trojans | ||||
Unknown @ Bournemouth (Dorset) - Chapel Gate (Near Airport) | ||||
Sunday 20th November 2022 | ||||
Hampshire Under 12 Division 1 | ||||
Alton A v Bournemouth Pumas | ||||
Unknown @ Bournemouth (Dorset) - Chapel Gate (Near Airport) | ||||
Sunday 4th December 2022 | ||||
Hampshire Under 12 Division 1 | ||||
Andover Aerials v Bournemouth Pumas | ||||
Unknown @ Andover - John Hanson School | ||||
Sunday 4th December 2022 | ||||
Hampshire Under 12 Division 1 | ||||
Bournemouth Pumas v Havant A | ||||
Unknown @ Andover - John Hanson School | ||||
Sunday 8th January 2023 | ||||
Hampshire Under 12 Division 1 | ||||
Andover Aerials v Bournemouth Pumas | ||||
Unknown @ Bournemouth (Dorset) - Chapel Gate (Near Airport) | ||||
Sunday 8th January 2023 | ||||
Hampshire Under 12 Division 1 | ||||
Bournemouth Pumas v Trojans | ||||
Unknown @ Bournemouth (Dorset) - Chapel Gate (Near Airport) | ||||
Sunday 5th February 2023 | ||||
Hampshire Under 12 Division 1 | ||||
Bournemouth Pumas v Avon Kingfishers | ||||
Unknown @ Bournemouth (Dorset) - Chapel Gate (Near Airport) | ||||
Sunday 5th February 2023 | ||||
Hampshire Under 12 Division 1 | ||||
Alton A v Bournemouth Pumas | ||||
Unknown @ Bournemouth (Dorset) - Chapel Gate (Near Airport) | ||||
Sunday 12th March 2023 | ||||
Hampshire Under 12 Division 1 | ||||
Winchester Black v Bournemouth Pumas | ||||
Unknown @ Chichester - Chichester College of Arts & Technology | ||||
Sunday 12th March 2023 | ||||
Hampshire Under 12 Division 1 | ||||
Bournemouth Pumas v Chichester | ||||
Unknown @ Chichester - Chichester College of Arts & Technology | ||||
Sunday 19th March 2023 | ||||
Hampshire Under 12 Division 1 | ||||
Haslemere Wizards v Bournemouth Pumas | ||||
Unknown @ Havant - Havant College | ||||
Sunday 19th March 2023 | ||||
Hampshire Under 12 Division 1 | ||||
Bournemouth Pumas v Havant A | ||||
Unknown @ Havant - Havant College |